Video Poker Rules
Our Recommended Casinos
# | Bonus | Match | Review | |
---|---|---|---|---|
1 | 100% | $250 | Get BonusRead Review | |
2 | £50 | 100% | Get BonusRead Review | |
3 | $1,500 | 200% | Get BonusRead Review | |
4 | $400 | 100% | Get BonusRead Review | |
5 | $1000 | 200% | Get BonusRead Review |
The video poker machine is based on the Five Card Draw poker game. The object of the game is to get a hand that offers the highest payout possible. Different hand types offer different payouts. These payouts are loosely based on the probability of getting the hand. Generally, the rarer the hand is, the higher its payout will be. The payout table which shows the payout for each type of hand is displayed at the top of the video poker screen.
To begin each round of play the player must make a bet. This bet is taken from the number of credits allocated to the player. After the bet is made, five cards are dealt to the player and are shown on the screen. The player then has the option of holding (Hold) or discarding as many of these cards as he wants. The cards that he discards are then replaced with new cards from the deck. This new hand represents the player`s final hand. If the hand is good enough to be one of the payout hands, the number of credits allocated to the player will immediately be incremented by the amount specified in the payout table. At this time the machine is waiting for the player to place his next bet to start the process over.
Payoff: ( according to casino On Net 888.com)
Jacks or Better
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 40 | 80 | 120 | 160 | 200 |
Four of a Kind | 20 | 40 | 60 | 80 | 100 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Joker's Wild
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Royal Flush | 400 | 800 | 1200 | 1600 | 4000 |
Five of a Kind | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 100 | 200 | 300 | 400 | 500 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 15 | 30 | 45 | 60 | 75 |
Full House | 7 | 14 | 21 | 28 | 35 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 3 | 6 | 9 | 12 | 15 |
Three of a Kind | 2 | 4 | 6 | 8 | 10 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Kings or Better | 1 | 2 | 3 | 4 | 5 |
Aces and Faces
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Royal Flush | 500 | 1000 | 2000 | 3000 | 4000 |
Four of a Kind (Aces) | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind (J-k) | 40 | 80 | 120 | 160 | 200 |
Four of a Kind (2-10) | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 2 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Bonus Poker
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Four of a Kind (Aces) | 80 | 160 | 240 | 320 | 400 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind (2-4) | 40 | 80 | 120 | 160 | 200 |
Four of a Kind (5-K) | 25 | 50 | 75 | 100 | 125 |
Full House | 6 | 12 | 18 | 24 | 30 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Deuces Wild
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Four Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 20 | 40 | 60 | 80 | 100 |
Five of a Kind | 12 | 24 | 36 | 48 | 60 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
Four of a Kind | 4 | 8 | 12 | 16 | 20 |
Full House | 4 | 8 | 12 | 16 | 20 |
Flush | 3 | 6 | 9 | 12 | 15 |
Straight | 2 | 4 | 6 | 8 | 10 |
Three of a Kind | 1 | 2 | 3 | 4 | 5 |
Royal Diamond
1 coin | 2 coins | 3 coins | 4 coins | 5 coins | |
---|---|---|---|---|---|
Diamond Royal Flush | 300 | 600 | 900 | 1200 | Progressive |
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |